Details
| Registered Name: | Valkyrie’s Sochi |
|---|---|
| Sex: | Female |
| Date of Birth: | -- |
| Sire: | CH Kyrov’s Colour Me Tobiano Valkyrie |
| Dam: | CH Valkyrie’s Rhythm’N Blues V Kyrov |
| Registered Name: | Valkyrie’s Sochi |
|---|---|
| Sex: | Female |
| Date of Birth: | -- |
| Sire: | CH Kyrov’s Colour Me Tobiano Valkyrie |
| Dam: | CH Valkyrie’s Rhythm’N Blues V Kyrov |
CHKyrov's Colour Me Tobiano Valkyrie | CHKyrov-Bijoux Worth Waiting For | DCWindnSatin Ty Slezi of ZemnySCHM07233203 | CHOsdow av FjaschoJC | Coverdale's DimitroffFIN24273/96 |
Fjora Av Fjascho10541/95 | ||||
DCWindnSatin Ty KaaLCX | FCNiteshade's Praseodymium of RyhkaMC,FChHM623406/05 | |||
| MBIF,DCWind 'n Satin Dark HeritageSC,LCM II,CGC | ||||
| Kyrov's Fanny Brice | UCI Int'l,Am CHChataqua's Sparkle of Kyrov | MBISS,CHChataqua's Valimir of KyrovSC,ROMX-C | ||
CHChataqua's Heat Wave of KyrovROM-C | ||||
| CHWindlord's Radience of Kyrov | CHChataqua's Desert Phoenix of Kyrov | |||
| CHWindlord's Zoloto | ||||
| Promise Star Glow Of Kyrov | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
CHValkyrie's Rhythm'N Blues V Kyrov | Laureate Adrienne Luminary | Unknown | Unknown | Unknown |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
CHKyrov's Imagination Chataqua | MBISS,CHChataqua's Valimir of KyrovSC,ROMX-C | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |