Details
| Registered Name: | Blackmoor Kallisto |
|---|---|
| Sex: | Male |
| Date of Birth: | --1999 |
| Sire: | AKC ,CAN,CH Blackmoor Dream Machine |
| Dam: | AKC,CAN,CH Insight’s Grand Illusion JC |
| Registered Name: | Blackmoor Kallisto |
|---|---|
| Sex: | Male |
| Date of Birth: | --1999 |
| Sire: | AKC ,CAN,CH Blackmoor Dream Machine |
| Dam: | AKC,CAN,CH Insight’s Grand Illusion JC |
AKC ,CAN,CHBlackmoor Dream Machine | INT,AM,CAN,PR,CHFreeflight'sElectraglide | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
AKC ,CAN ,CHLanel's Sweet Dream of Soyara | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
AKC,CAN,CHInsight's Grand IllusionJC | SBIS ,AM ,CAN,JAP,CHSeabury's ChrismaROMX-C | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
BISS ,CAN ,CHRuoff's Cameo Blue | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |